Moblie:
13685276555
Copyright © Changzhou green hydraulics manufacture co .,ltd ICP:苏ICP备17008462号-1 Powerd by:www.300.cn Changzhou Manager
Add:
Jiangsu, China (Mainland)
E-mail:
Skype:
emilylee626
Details
A2FM Series Piston Pump
I want to make an inquiry
Product description
Piston Pump and Motor Assemble Catalogue | ||
Brand | Number | Displacement |
Rexroth | A4VSO | 40/ 71/ 125/ 180/ 250/ 355 |
A2FE | 28/ 32/ 45/ 56/ 63/ 80/ 90/ 107/ 125/ 160/ 180/ 250/ 355 | |
A2FO | 10/ 12/ 16/ 23/ 32/ 45/ 56/ 63/ 80/ 107/ 125/ 160/ 180/ 200/ 250/ 355 | |
A2FM | 12/ 23/ 28/ 32/ 45/ 56/ 80/ 107/ 125/ 160/ 180/ 200/ 225/ 250 | |
A2F | 12/ 25/ 55/ 63/ 80/ 107/ 160/ 200/ 355 | |
A6VM | 55/ 80/ 107/ 160/ 200/ 250/ 350 | |
A7VO | 28/ 55/ 80/ 107/ 160/ 200/ 250 | |
A6VE | 28/ 55/ 80/ 107/ 160 | |
A8VO/ A8V | 55/ 80/ 107/ 140/ 200 | |
A4VG | 28/ 40/ 45/ 50/ 56/ 71/ 90/ 125/ 180/ 250 | |
A11V(L)O | 130/ 190/ 260 | |
A10VG | 18/ 28/ 45/ 63 | |
A7V | 28/ 55/ 80/ 107/ 160/ 225/ 250/ 355 | |
AP2D | 12/ 18/ 25/ 32/ 36/ 42 | |
Brand | Model | Displacement |
Sauer | PV Series | 20/ 21/ 22/ 23/ 24 |
MF Motor | 20/ 21/ 22/ 23/ 24 | |
MV Motor | 22/ 23 | |
90 Pump/ Motor | 55/ 75/ 100/ 250 | |
Kawasaki | K3V | 63/ 112/ 140/ 180DT |
K5V | 63/ 112/ 140/ 180DTP |
NOTE:All above original manufcturer names,logos and part numbers are only for reference purposes only.
Previous article
Next article